Knowledge organisers highlight the key learning taking place within a specific subject. At Midgley, we currently use knowledge organisers for Humanities, Science and Art/DT. They include objectives, activities that may take place, key vocabulary, assessment questions, how this links to our previous learning and how it meets the National Curriculum.
Year A is our current position on the rolling programme cycle.
Autumn 1
Name | Format | ||
---|---|---|---|
Files | |||
Circle of life Final.pub.pdf | |||
Knowledge Organiser Meet the Artists.doc | .doc |
Autumn 2
Name | Format | ||
---|---|---|---|
Files | |||
Light final.pub.pdf | |||
Modern Europe.doc | .doc |
Spring 1 & Spring 2
Name | Format | ||
---|---|---|---|
Files | |||
Ancient Greece.pub.pdf | |||
This planet rocks Knowledge Organiser FINAL.doc | .doc |
Summer 1
Name | Format | ||
---|---|---|---|
Files | |||
A world of living things.pub.pdf | |||
Knowledge Organiser Stone Age.doc | .doc |
Summer 2
Autumn 1
Name | Format | ||
---|---|---|---|
Files | |||
A 1A 1 | A 1 | ||
A 1 Science YrB - Living Things and Data Collection KO.docx | .docx |
Autumn 2
Name | Format | ||
---|---|---|---|
Files | |||
A 1A 1 | A 1 | ||
A 2 Science YrB - States of Matter KO.docx | .docx |
Spring 1
Name | Format | ||
---|---|---|---|
Files | |||
Sp 1 ArtSp 1 Art | Sp 1 Art | ||
Sp 1 Science YrB - Sound KO.docx | .docx | ||
Sp 1 Humanities YrB - Rivers Mountains and Coasts KO.doc | .doc |
Spring 2
Name | Format | ||
---|---|---|---|
Files | |||
Sp2 ArtSp2 Art | Sp2 Art | ||
Sp 2 Science YrB - Electricity KO.docx | .docx | ||
Sp2 Humanities YrB - Industrial Revolution KO.doc | .doc |
Summer 1
Name | Format | ||
---|---|---|---|
Files | |||
Su 1 ArtSu 1 Art | Su 1 Art | ||
Su 1 Science YrB - Habitats and Deforestation KO.docx | .docx | ||
Su 1Su 1 | Su 1 |
Summer 2
Name | Format | ||
---|---|---|---|
Files | |||
Su 2 ArtSu 2 Art | Su 2 Art | ||
Su 2 Science YrB - The Digestive System KO.docx | .docx | ||
Su 1Su 1 | Su 1 |