Knowledge organisers highlight the key learning taking place within a specific subject. At Midgley, we currently use knowledge organisers for Humanities, Science and Art/DT. They include objectives, activities that may take place, key vocabulary, assessment questions, how this links to our previous learning and how it meets the National Curriculum.
Year A is our current position on the rolling programme cycle.
Name | Format | ||
---|---|---|---|
Files | |||
Autumn 1 Year A Humanities OURSELVES Knowledge Organiser.doc | .doc | ||
Autumn 1 Year A Art DT Overview KS1.docx | .docx | ||
A1 Science - The Human Body KO.doc | .doc |
Name | Format | ||
---|---|---|---|
Files | |||
Autumn 2 Year A Art DT Overview KS1.docx | .docx | ||
Autumn 2 Year A Humanities EXPLORERS Knowledge Organiser.doc | .doc | ||
Autumn 2 Year A Science Brilliant Builders A Knowledge Organiser.doc | .doc |
Name | Format | ||
---|---|---|---|
Files | |||
Spring 1 Year A Art DT Overview KS1.docx | .docx | ||
Spring 1 Year A Humanities WINTER Knowledge Organiser.doc | .doc | ||
Spring 1 Year A Science WILD WEATHER Knowledge Organiser.doc | .doc |
Name | Format | ||
---|---|---|---|
Files | |||
Spring 2 Year A Art DT Overview KS1.docx | .docx | ||
Spring 2 Year A Humanities UNSINKABLE TITANIC Knowledge Organiser.doc | .doc | ||
Spring 2 Year A Science BRILLIANT BUILDERS B Knowledge Organiser.doc | .doc |
Name | Format | ||
---|---|---|---|
Files | |||
Summer 1 Year A Art DT Overview KS1.docx | .docx | ||
Summer 1 Year A Humanities CASTLES AND FAIRYTALES Knowledge Organiser.doc | .doc | ||
Summer 1 Year A Science ART AND NATURE Knowledge Organiser.doc | .doc |
Name | Format | ||
---|---|---|---|
Files | |||
Summer 2 Year A Art DT Overview KS1.docx | .docx | ||
Summer 2 Year A Humanities AUSTRALIA Knowledge Organiser.doc | .doc | ||
Summer 2 Year A Science FOOD CHAINS Knowledge Organiser.doc | .doc |
Autumn 1
Name | Format | ||
---|---|---|---|
Files | |||
A1 Humanities - Grandparents KO.doc | .doc | ||
A1 Science - People and their Pets KO.doc | .doc | ||
Autumn 1 - Year B - ArtAutumn 1 - Year B - Art | Autumn 1 - Year B - Art |
Autumn 2
Name | Format | ||
---|---|---|---|
Files | |||
A2 Humanities - Great Fire of London KO.doc | .doc | ||
A2 Science - Everyday Materials KO.doc | .doc | ||
Autumn 2 - Year B - ArtAutumn 2 - Year B - Art | Autumn 2 - Year B - Art |
Spring 1
Name | Format | ||
---|---|---|---|
Files | |||
Sp 1 Humanities - Cold Places KO.docx | .docx | ||
SP 1 Science - The Human Body KO.doc | .doc | ||
Spring 1 - Year B - ArtSpring 1 - Year B - Art | Spring 1 - Year B - Art |
Spring 2
Name | Format | ||
---|---|---|---|
Files | |||
Sp 2 Humanities - We Are Britain KO.docx | .docx | ||
SP 2 Science - Gardens and Allotments KO.doc | .doc | ||
Spring 2 - Year B - ArtSpring 2 - Year B - Art | Spring 2 - Year B - Art |
Summer 1
Name | Format | ||
---|---|---|---|
Files | |||
Su 1 Humanities - Game Changers KO.docx | .docx | ||
Su 1 Science - Plants KO.doc | .doc | ||
Summer 1 - Year B - ArtSummer 1 - Year B - Art | Summer 1 - Year B - Art |
Summer 2
Name | Format | ||
---|---|---|---|
Files | |||
Su 2 Humanities - Brazil and the Rainforest KO.doc | .doc | ||
Su 2 Science - Growing Up KO.doc | .doc | ||
Summer 2 - Year B - ArtSummer 2 - Year B - Art | Summer 2 - Year B - Art |